Currently stocked Color Sealer grout colors.
Modern Stone matches colors for the following major grout manufacturers. We use a computerized color matching process to each of these grout manufacturers color charts to ensure the colors are as accurate as possible. When selecting a color we strongly suggest picking the color from the grout manufacturers paper or plastic color chips.
# | COLOR |
---|---|
MA00 | White |
MA01 | Alabaster |
MA02 | Pewter |
MA04 | Bahama Beige |
MA05 | Chamois |
MA06 | Harvest |
MA07 | Chocolate |
MA09 | Gray |
MA10 | Black |
MA11 | Sahara Beige |
MA14 | Biscuit |
MA15 | Bone |
MA19 | Pearl Gray |
MA27 | Silver |
MA35 | Navajo Brown |
MA38 | Avalanche |
MA39 | Ivory |
MA42 | Mocha |
MA44 | Pale Umber |
MA47 | Charcoal |
MA49 | Light Almond |
MA77 | Frost |
MA79 | Cocoa |
MA93 | Warm Gray |
MA94 | Straw |
MA101 | Rain |
MA102 | Mint |
MA103 | Cobblestone |
MA104 | Timberwolf |
MA105 | Driftwood |
MA106 | Walnut |
MA107 | Iron |
MA108 | Bamboo |
MA109 | Acorn |
MA110 | Caramel |
MA111 | Hickory |
MA112 | Pecan |
MA113 | Brick Red |
MA114 | Mahogany |
MA115 | Truffle |
# | COLOR |
---|---|
CU 09 | Natural Gray |
CU 10 | Antique White |
CU 11 | Snow White |
CU 14 | White Dove |
CU 17 | Butter Cream |
CU 19 | Pewter |
CU 22 | Sahara Tan |
CU 35 | Chaparral |
CU 45 | Summer Wheat |
CU 50 | Nutmeg |
CU 52 | Tobacco Brown |
CU 59 | Saddle Brown |
CU 60 | Charcoal |
CU 90 | Ocean Blue |
CU 95 | Sable Brown |
CU 99 | Burnt Clay |
CU101 | Quartz |
CU105 | Earth |
CU115 | Platinum |
CU122 | Linen |
CU127 | Antique Linen |
CU135 | Mushroom |
CU145 | Light Smoke |
CU156 | Fawn |
CU165 | Delorean Gray |
CU168 | Slate Gray |
CU172 | Urban Putty |
CU180 | Sandstone |
CU183 | Chateau |
CU185 | New Taupe |
CU186 | Khaki |
CU190 | Bay Leaf |
CU301 | Arctic Ice |
CU311 | Moss |
CU312 | Bonsai |
CU333 | Alabaster |
CU335 | Winter Gray |
CU365 | Canvas |
CU370 | Dove Gray |
CU380 | Haystack |
CU381 | Bright White |
CU382 | Bone |
CU386 | Oyster Gray |
CU390 | Rose Beige |
CU540 | Truffle |
CU541 | Walnut |
CU542 | Graystone |
CU543 | Driftwood |
CU544 | Rolling Fog |
CU545 | Bleached Wood |
CU546 | Driftwood |
CU547 | Ice Blue |
CU548 | Surf Green |
ITEM # | COLOR |
---|---|
TEC902 | Ivory |
TEC903 | Birch |
TEC906 | Cornsilk |
TEC908 | Dove Gray |
TEC909 | Sterling |
TEC910 | Bright White |
TEC915 | Light Smoke |
TEC927 | Light Pewter |
TEC928 | Praline |
TEC929 | Charcoal Gray |
TEC931 | Standard White |
TEC932 | Mocha |
TEC933 | Standard Gray |
TEC934 | Slate Gray |
TEC935 | Silhouette |
TEC939 | Mist |
TEC940 | Antique White |
TEC941 | Raven |
TEC944 | Light Chocolate |
TEC945 | Light Buff |
TEC948 | Clay |
TEC949 | Silverado |
TEC950 | Kahlua Cream |
TEC958 | Espresso |
TEC961 | Sandstone Beige |
TEC969 | Coffee |
TEC973 | Warm Taupe |
TEC982 | Summer Wheat |
TEC985 | Sand |
TEC988 | Pearl |
TEC991 | Parchment |
TEC994 | Dark Walnut |
# | COLOR |
---|---|
CC02 | Gray |
CC08 | Black |
CC14 | Natural Gray |
CC18 | Antique White |
CC19 | Cream |
CC22 | Walnut |
CC24 | Rust |
CC25 | White |
CC27 | Sahara Brown |
CC30 | Sandstone |
CC31 | Buckskin Beige |
CC35 | Catalina Jade |
CC36 | Macadamia |
CC40 | Adobe |
CC42 | Dusty Rose |
CC47 | Sunrise Pink |
CC51 | Sand |
CC53 | Bone |
CC60 | Pueblo |
CC61 | Executive Gray |
CC81 | Citrine |
CC86 | Ocean Blue |
CC99 | Amber |
CC102 | Topaz |
CC103 | Agate |
CC113 | Pebble Beach |
CC115 | Silver Gray |
CC127 | Moonstone |
CC131 | Kahlua Cream |
CC140 | Black Jade |
CC142 | Pearl Gray |
CC163 | Almond |
CC251 | Canvas |
CC252 | Tumbleweed |
CC254 | Flint Green |
CC255 | Saltillo |
CC256 | Caramel |
CC257 | Hot Chocolate |
CC258 | Straw |
CC259 | Winter Frost |
# | COLOR |
---|---|
LA03 | Silk |
LA16 | Siltstone |
LA17 | Marble Beige |
LA18 | Sauterne |
LA22 | Midnight Black |
LA23 | Antique White |
LA24 | Natural Grey |
LA27 | Hemp |
LA30 | Sand Beige |
LA34 | Sandstone |
LA35 | Mocha |
LA38 | River Rock |
LA39 | Mushroom |
LA40 | Latte |
LA41 | Kashmir |
LA42 | Platinum |
LA43 | Chocolate Truffle |
LA44 | Bright White |
LA45 | Raven |
LA46 | Quarry Red |
LA50 | Sea Glass |
LA52 | Toasted Almond |
LA53 | Twilight Blue |
LA57 | Hot Cocoa |
LA58 | Terra Cotta |
LA59 | Espresso |
LA60 | Dusty Grey |
LA61 | Parchment |
LA66 | Chestnut Brown |
LA67 | Autumn Green |
LA78 | Sterling Silver |
LA81 | Butter Cream |
LA85 | Almond |
LA88 | Silver Shadow |
LA89 | Smoke Grey |
LA90 | Light Pewter |
LA91 | Slate Grey |
LA92 | Saltillo |
ITEM # | COLOR |
---|---|
HY135 | Antique White |
HY138 | Champagne |
HY141 | Flash Walnut |
HY143 | Kahlua Cream |
HY145 | Mobe Pearl |
HY148 | Sand Beige |
HY151 | Taupe |
HY152 | White |
HY153 | Almond |
HY158 | Classic Bone |
HY162 | Jamoca |
HY163 | Linen |
HY165 | Myst |
HY167 | Sandstone |
HY177 | Bright White |
HY183 | Alpine white |
HY188 | Buff |
HY189 | Alabaster |
HY192 | Latte |
HY195 | Shadow |
2225 W. Pecos Rd. #12 Chandler, Az. 85224
866-868-0810
support@ModernStoneCare.com
With over 25 years in the flooring industry as a high-quality products manufacturer and innovative training & business opportunity provider, Modern Stone Technologies provides a unique perspective on solving flooring issues and engineering solutions that save money and time.
All Rights Reserved Sherman Keimer Enterprises, LLC 2017 | Site Designed by Go Pro Local Online Marketiing